Alumina (Al₂O₃) – Chemical & Physical Properties
| Property | Unit | Typical | Specification |
|---|---|---|---|
| Moisture (0 – 300 °C) | % | 0.4 | Max |
| L.O.I (300 – 1000 °C) | % | 1 | Max |
| Repose Angle | degree | 32 | – |
| Alpha-Alumina | % | 10 | Max |
| Surface area (B.E.T) | m²/g | 60–90 | – |
| Apparent Density | Kg/dm³ | 0.95–1.1 | – |
| Na₂O | % | 0.5 | Max |
| CaO | % | 0.04 | Max |
| SiO₂ | % | 0.02 | Max |
| TiO₂ | % | 0.003 | Max |
| Fe₂O₃ | % | 0.015 | Max |
| P₂O₅ | % | 0.001 | Max |
| V₂O₅ | % | 0.004 | Max |
| MnO | % | 0.001 | Max |
| ZnO | % | 0.01 | Max |
| Mesh +100 | % | 5 | Max |
| -325 +PAN | % | 6 | Max |
| Mesh -400 | % | 0.5 | Max |
pdf /alu-1