| Parameter | Unit | Specification |
|---|---|---|
| Total Moisture (TM) | % | Max. 5 |
| Volatile Matter (V/M) | % | Max. 1 |
| Ash Content | % | Max. 11.5 |
| Total Sulphur | % | Max. 0.5 |
| M10 | % | Min. 4.5 – Max. 7.5 |
| M40 | % | Min. 80 – Max. 87 |
| CSR | % | Min. 20 – Max. 26 |
| CRI | % | Min. 80 – Max. 87 |
| Na₂O + K₂O in Ash | % | Max. 1.8 |
| Size 30–80 mm | % | Min. 90 |
کک متالورژی