تامین انواع الکترود گرافیتی نوع UHP

Chemical Composition (on dry basis)
Item Unit Class ≤ Ø400 ≥ Ø450 ≤ Ø300 ≥ Ø350
Resistance µΩ·m UHP (E) ≤ 5.5
HP (N) ≤ 4.5 ≤ 5.5 ≤ 6.5
Bending Strength MPa UHP (E) ≥ 11.0 ≥ 10.5 ≥ 9.8 ≥ 8.5
RP (N) ≥ 7.0
Elastic Modulus GPa UHP (E) ≤ 14.0 ≤ 12.0 ≤ 9.3
RP (N) ≤ 18.0 ≤ 16.0 ≤ 14.0
Bulk Density g/cm³ UHP (E) ≥ 1.66 ≥ 1.67 ≥ 1.62 ≥ 1.60
RP (N) ≥ 1.75 ≥ 1.73 ≥ 1.69
CTE (100–600°C) 10⁻⁶/°C UHP (E) ≤ 1.5 ≤ 2.4 ≤ 2.9
RP (N) ≤ 1.4 ≤ 2.2 ≤ 2.8
Ash % All Grades ≤ 0.3 ≤ 0.3 ≤ 0.5
Graphite Electrodes Diameter Tolerance(UNIT:mm)
Nominal Diameter (Inch) Nominal Diameter (mm) Actual Dia. Max (mm) Actual Dia. (D) (mm) Actual Dia. Min (mm) Nominal Length (mm)
8″ 200 205 201 197 1600 / 1800
9″ 225 230 225 222 1600 / 1800
10″ 250 256 251 249 1600 / 1800
12″ 300 307 302 299 1600 / 1800 / 1900 / 2000
14″ 350 357 352 349 1600 / 1800 / 1900 / 2000 / 2200
16″ 400 409 403 400 1600 / 1800 / 1900 / 2000 / 2200 / 2400
18″ 450 460 454 451 1600 / 1800 / 1900 / 2000 / 2200 / 2400
20″ 500 511 505 502 1800 / 1900 / 2000 / 2200 / 2400
22″ 550 562 556 553 1800 / 2000 / 2200 / 2400
24″ 600 613 607 604 2000 / 2200 / 2400 / 2700
26″ 650 663 657 654 2400 / 2700 / 3000
28″ 700 714 708 705 2400 / 2700 / 3000
Graphite Electrodes Length Tolerance(UNIT:mm)
Nominal Length (mm) Length Tolerance (mm) Shorter Length Tolerance (mm)
Max Min Max Min
1600 +100 −100 −100 −275
1800 +100 −100 −100 −275
1900 +100 −100 −100 −275
2000 +100 −100 −100 −275
2200 +100 −100 −100 −275
2400 +100 −100 −100 −275
2700 +150 −150 −150 −300
3000 +150 −150 −150 −300
Dimension of Tapered Nipples(UNIT:mm)
Type Dia (mm) Inch D d2 L I d1 H Pitch
3TPI 225 9″ 139.70 91.22 203.20 7 141.22 107.60 8.47
3TPI 250 10″ 155.57 104.20 220.00 157.09 116.00
3TPI 300 12″ 177.16 117.39 270.90 148.68 141.50
3TPI 350 14″ 215.90 150.48 304.80 217.42 158.40
3TPI 400 16″ 215.90 150.48 304.80 217.42 158.40
3TPI 400 16″ 241.30 170.23 338.70 242.82 175.30
3TPI 450 18″ 241.30 170.23 338.70 242.82 175.30
3TPI 450 18″ 273.05 199.17 355.60 274.57 183.80
3TPI 500 20″ 273.05 199.17 355.60 274.57 183.80
3TPI 500 20″ 298.45 221.73 372.60 299.97 192.20
3TPI 550 22″ 298.45 221.73 372.60 299.97 192.20
3TPI 600 24″ 336.55 245.73 457.30 338.07 234.60
3TPIL 350 14″ 215.90 144.85 338.70 217.42 175.30
3TPIL 400 16″ 241.30 167.43 355.60 242.82 183.80
3TPIL 450 18″ 273.05 182.23 457.30 274.57 234.60
4TPI 200 8″ 122.24 81.48 177.80 7 115.92 94.90 6.35
4TPI 225 9″ 139.70 98.94 177.80 133.38 94.90
4TPI 250 10″ 152.40 109.52 190.50 146.08 101.30
4TPI 300 12″ 177.80 130.69 215.90 171.48 114.00
4TPI 350 14″ 203.20 149.74 254.00 196.88 133.00
4TPI 400 16″ 222.25 160.32 304.80 215.93 158.40
4TPI 450 18″ 241.30 179.37 304.80 234.98 158.40
4TPI 500 20″ 269.88 199.49 355.60 263.56 183.80
4TPI 550 22″ 298.45 228.06 355.60 292.13 183.80
4TPI 600 24″ 317.50 247.11 355.60 311.18 183.80
4TPI 650 26″ 355.60 268.27 457.20 349.28 234.60
4TPI 700 28″ 374.65 287.32 457.20 368.33 234.60
4TPIL 300 12″ 177.80 124.34 254.00 171.48 133.00
4TPIL 350 14″ 203.20 141.27 304.80 196.88 158.40
4TPIL 400 16″ 222.25 151.86 355.60 215.93 183.80
4TPIL 450 18″ 241.30 170.91 355.60 234.98 183.80
4TPIL 500 20″ 269.88 182.55 457.20 263.56 234.60
4TPIL 550 22″ 298.45 211.12 457.20 292.13 234.60
4TPIL 600 24″ 317.50 230.17 457.20 311.18 234.60
4TPIL 650 26″ 355.64 251.38 558.80 349.28 285.40
4TPIL 700 28″ 374.65 270.39 558.80 368.33 285.40

pdf /steel3