Chemical Composition (on dry basis)
| Component | Guaranteed (%) |
|---|---|
| Fe | 66 Min |
| SiO₂ | 2.5 Max |
| Al₂O₃ | 1.5 Max |
| CaO | 0.8 |
| MgO | 0.2 |
| P | 0.05 Max |
| S | 0.007 Max |
| CaO/SiO₂ | 0.32 |
pdf / steel-1
| Component | Guaranteed (%) |
|---|---|
| Fe | 66 Min |
| SiO₂ | 2.5 Max |
| Al₂O₃ | 1.5 Max |
| CaO | 0.8 |
| MgO | 0.2 |
| P | 0.05 Max |
| S | 0.007 Max |
| CaO/SiO₂ | 0.32 |
pdf / steel-1