Calcined Petroleum
| Property | Unit | Typical | Specification |
|---|---|---|---|
| Moisture | % | 0.05 | Max |
| VOM | % | 0.15 | Max |
| Ash | % | 0.5 | Max |
| V | % | 0.03 | Max |
| Fe | % | 0.05 | Max |
| Si | % | 0.03 | Max |
| Ca | % | 0.01 | Max |
| S | % | 3 | Max |
| Ni | % | 0.02 | Max |
| Zn | % | 0.003 | Max |
| Mg | % | 0.002 | Max |
| Bulk Density | gr/cm³ | 0.8 | Min |
| Real Density | gr/cm³ | 2 | Min |
| Specific Electrical Resistance (ρ) | µΩ·m | 540 | Max |
| Crain Stability | % | 75 | Min |
| CO₂ Reactivity at 1000 °C | % | 3–15 | – |
| Air Reactivity at 525 °C | % | 0.05–0.3 | – |
| Mesh +3 | % | 35 | Min |
| Mesh -3+4 | % | 35 | Min |
| Mesh -4+20 | % | 20 | Max |
| Mesh -20+PAN | % | 25 | Max |
pdf /alu-2