ANODE
| Property | Unit | Typical | Specification |
|---|---|---|---|
| Real Density | g/cm³ | 2.05 | Min |
| Apparent Density | g/cm³ | 1.54–1.6 | – |
| Air Permeability | npm | 0.5–2 | – |
| Compressive Strength | N/mm² | 40–55 | – |
| Young’s Modulus | GPa | 3.5–5.5 | – |
| Flexural Strength | N/mm² | 8–14 | – |
| Specific Electrical Resistance | µΩ·m | 50–60 | – |
| Coefficient of Linear Thermal Expansion | µm/(k·m) | 3.5–5 | – |
| Thermal Conductivity | W/(k·m) | 3–4.5 | – |
| Ash | % | 0.5 | Max |
| Air Reactivity Residue | % | 70–85 | – |
| Dust | % | 2–10 | – |
| Lost | % | 8–30 | – |
| CO₂ Reactivity Residue | % | 84–95 | – |
| Dust | % | 1–10 | – |
| Lost | % | 4–10 | – |
| Elements | |||
| S | % | 0.5–3.5 | – |
| V | PPM | 30–320 | – |
| Fe | PPM | 100–500 | – |
| F | PPM | 150–600 | – |
| Ca | PPM | 50–200 | – |
| Al | PPM | 150–600 | – |
| Ni | PPM | 40–200 | – |
pdf /alu