Material Specifications
| Parameter | Unit | Basis | Specification |
|---|---|---|---|
| Total Moisture | % | a.r | 10 Max |
| Ash Content | % | a.d.b | 9 Max |
| Volatile Matter | % | a.d.b | 20–26 |
| Total Sulphur | % | a.d.b | 0.65 Max |
| Free Swelling Index | – | a.d.b | 8 Min |
| Max Dilatation | % | a.d.b | Min 60 |
| Max Fluidity | Ddpm | a.d.b | 400–4000 |
| Phosphorus | % | d.b | 0.05 Max |
| Y | Mm | a.d.b | 16 Min |
| Na2O + K2O in Ash | % | d.b | 1.8 Max |
| Sizing 0–50 mm | % | a.r | 100 |
| Sizing 0–0.5 mm | % | a.r | 30 Max |
| MMR | – | a.d.b | Min 1.15 |
pdf / steel-1