Calcined Petroleum Coke
| Property | Unit | Typical | Specification / Limit |
|---|---|---|---|
| Moisture | % | – | Max 0.05 |
| VOM | % | – | Max 0.15 |
| Ash | % | – | Max 0.5 |
| V | % | – | Max 0.03 |
| Fe | % | – | Max 0.05 |
| Si | % | – | Max 0.03 |
| Ca | % | – | Max 0.01 |
| S | % | – | Max 3 |
| Ni | % | – | Max 0.02 |
| Zn | % | – | Max 0.003 |
| Mg | % | – | Max 0.002 |
| Bulk Density | gr/cm³ | 0.8 | Min |
| Real Density | gr/cm³ | 2 | Min |
| Specific Electrical Resistance | µΩ·m | – | Max 540 |
| Crain Stability | % | – | 3–15 |
| CO₂ Reactivity at 1000 °C | % | – | 0.05–0.3 |
| Air Reactivity at 525 °C | % | – | Min 35 |
| Mesh +3 | % | – | Min 35 |
| Mesh -3+4 | % | – | Max 20 |
| Mesh -4+20 | % | – | Max 25 |
| Mesh -20+PAN | % | – | – |
pdf /alu-2