Alumina (Al₂O₃)
| Property | Unit | Typical | Specification Max |
|---|---|---|---|
| Al₂O₃ | % | 0.4 | – |
| Moisture (0–300 °C) | % | – | 1 |
| L.O.I (300–1000 °C) | degree | 32 | – |
| Repose Angle | % | – | 10 |
| Alpha-Alumina | m²/g | 60–90 | – |
| Surface Area (B.E.T) | Kg/dm³ | 0.95–1.1 | – |
| Apparent Density | % | – | 0.5 |
| Na₂O | % | – | 0.04 |
| CaO | % | – | 0.02 |
| SiO₂ | % | – | 0.003 |
| TiO₂ | % | – | 0.015 |
| Fe₂O₃ | % | – | 0.001 |
| P₂O₅ | % | – | 0.004 |
| V₂O₅ | % | – | 0.001 |
| MnO | % | – | 0.01 |
| ZnO | % | – | 5 |
| Mesh +100 | % | – | 6 |
| -325 +PAN | % | – | 0.5 |
| Mesh -400 | % | – | 0.5 |
pdf / alu-1