Graphite Electrodes, UHP Type, Official Representative of Fangda Co. and Nangtong Co.

Chemical Composition (Dry Basis)
Item Unit UHP ≤ ɸ400 / ≥ ɸ450 HP ≤ ɸ400 / ≥ ɸ450 RP ≤ ɸ300 / ≥ ɸ350
Resistance E (µΩ·m) ≤ 5.5 / ≤ 6.5 ≤ 8.5 / –
N ≤ 4.5 / ≤ 5.5 ≤ 6.5 / –
Bending Strength E (MPa) ≥ 11.0 / ≥ 10.5 ≥ 9.8 / ≥ 8.5 ≥ 7.0
N ≥ 20.0 / ≥ 16.0 ≥ 15.0
Elastic Modulus E (GPa) ≤ 14.0 / ≤ 12.0 ≤ 9.3 / –
N ≤ 18.0 / ≤ 16.0 ≤ 14.0
Bulk Density E (g/cm³) ≥ 1.66 / ≥ 1.67 ≥ 1.62 / ≥ 1.60 ≥ 1.53 / ≥ 1.52
N ≥ 1.75 / ≥ 1.73 ≥ 1.69
CTE (100–600°C) E (10⁻⁶/°C) ≤ 1.5 / ≤ 2.4 ≤ 2.9 / –
N ≤ 1.4 / ≤ 2.2 ≤ 2.8
Ash % ≤ 0.3 ≤ 0.3 ≤ 0.5
Graphite Electrodes Diameter Tolerance (Unit: mm)
Nominal Diameter (Inches) Nominal Diameter (mm) Max Diameter (D) Min Diameter (D) Rough Spot (B) Nominal Length (mm)
200 205 201 197 1600/1800
225 230 225 222 1600/1800
10˝ 250 256 251 249 1600/1800
12˝ 300 307 302 299 1600/1800/1900/2000
14˝ 350 357 352 349 1600/1800/1900/2000/2200
16˝ 400 409 403 400 1600/1800/1900/2000/2200/2400
18˝ 450 460 454 451 1600/1800/1900/2000/2200/2400
20˝ 500 511 505 502 1800/1900/2000/2200/2400
22˝ 550 562 556 553 1800/2000/2200/2400
24˝ 600 613 607 604 2000/2200/2400/2700
26˝ 650 663 657 654 2400/2700/3000
28˝ 700 714 708 705 2400/2700/3000
Graphite Electrodes Length Tolerance (Unit: mm)
Nominal Diameter (mm) Tolerance Max Tolerance Min Shorter Length Tolerance Max Shorter Length Tolerance Min
1600 +100 -100 -100 -275
1800 +100 -100 -100 -275
1900 +100 -100 -100 -275
2000 +100 -100 -100 -275
2200 +100 -100 -100 -275
2400 +100 -100 -100 -275
2700 +150 -150 -150 -300
3000 +150 -150 -150 -300
Dimension of Tapered Nipples (Unit: mm)
Diameter D (mm) Nipple d2 L I d1 H Pitch Tolerance
225 139.70 91.22 203.20 141.22 107.60 8.47 (-0.30~0)
250 10˝ 155.57 104.20 220.00 157.09 116.00 (-0.30~0)
300 12˝ 177.16 117.39 270.90 148.68 141.50 (-1~0)
350 14˝ 215.90 150.48 304.80 217.42 158.40 (0~0.3)
400 16˝ 215.90 150.48 304.80 217.42 158.40 (0~7)
400 16˝ 241.30 170.23 338.70 242.82 175.30 (0~7)
450 18˝ 241.30 170.23 338.70 242.82 175.30 (0~7)
450 18˝ 273.05 199.17 355.60 274.57 183.80 (0~7)
500 20˝ 273.05 199.17 355.60 274.57 183.80 (0~7)
500 20˝ 298.45 221.73 372.60 299.97 192.20 (0~7)
550 22˝ 298.45 221.73 372.60 299.97 192.20 (0~7)
600 24˝ 336.55 245.73 457.30 338.07 234.60 (0~7)

pdf / steel-4