| ANODE | |||
| Value | Unit | Typical | Specification |
| Min | g/cm3 | 2.05 | Real Density |
| – | g/cm3 | 1.54 – 1.6 | Apparent Density |
| – | npm | 0.5 – 2 | Air permeability |
| – | N/mm2 | 40 – 55 | Compressive Strength |
| – | Gpa | 3.5 – 5.5 | Youngs module |
| – | N/mm2 | 8 – 14 | Flexural Strength |
| – | µΩm | 50-60 | Spe. Elec. Resistance |
| – | µm/(k.m) | 3.5-5 | Cof. Lin. Thermal |
| – | W/(k.m) | 3 – 4.5 | Thermal Conductivity |
| Max | % | 0.5 | Ash |
| – | % | 70 – 85 | Air Reactivity residue |
| – | % | 2- 10 | Dust |
| – | % | 8-30 | Lost |
| – | % | 84-95 | CO2 Reactivity residue |
| – | % | 1-10 | Dust |
| – | % | 4-10 | Lost |
| Elements | |||
| – | % | 0.5-3.5 | S |
| – | PPM | 30-320 | V |
| – | PPM | 100-500 | Fe |
| – | PPM | 150-600 | F |
| – | PPM | 50-200 | Ca |
| – | PPM | 150-600 | AL |
| – | PPM | 40-200 | Ni |
ورق های هسته
آمیژان ها و هاردنرها