| Cathode Block | |||
| Value | Unit | Typical | Specification |
| – | gr/cm3 | 1.95-2 | Real Density |
| Min | gr/cm3 | 1.55 | Apparent Density |
| – | % | 15-20 | porosity |
| Min | N/mm2 | 30 | Compressive Strength |
| Max | KN/mm2 | 11 | Young’s Modul |
| Min | N/mm2 | 10 | Flextural strength |
| Max | µΩm | 25 | Specific electrical resistance |
| Max | µm/k.m | 2 | Coeff. Of Thermal expansion |
| Min | W/k.m | 17 | Thermal Conductivity |
| Max | % | 2.5 | Ash |
ورق های هسته
آمیژان ها و هاردنرها