| Calcined Petroleum Coke | |||
| Value | Unit | Typical | Specification |
| Max | % | 0.05 | Moisture |
| Max | % | 0.15 | VOM |
| Max | % | 0.5 | Ash |
| Max | % | 0.03 | V |
| Max | % | 0.05 | Fe |
| Max | % | 0.03 | Si |
| Max | % | 0.01 | Ca |
| Max | % | 3 | S |
| Max | % | 0.02 | Ni |
| Max | % | 0.003 | Zn |
| Max | % | 0.002 | Mg |
| Min | gr/Cm3 | 0.8 | Bulk density |
| Min | gr/Cm3 | 2 | Real density |
| Max | µΩm | 540 | Specific Electrical Resistance( p) |
| Min | % | 75 | Crain stability |
| – | % | 3-15 | CO2- Reactivity AT 1000 ºC |
| – | % | 0.05-0.3 | Air-reactivity AT 525 ºC |
| Min | % | 35 | Mesh +3 |
| Min | % | 35 | Mesh -3+4 |
| Max | % | 20 | Mesh -4+20 |
| Max | % | 25 | Mesh -20+PAN |
ورق های هسته
آمیژان ها و هاردنرها